



















Pegasus Carbon Fiber Aero Road Bike
Tax included. Shipping calculated at checkout
Pegasus Carbon Fiber Aero Road Bike
If you're no stranger to long-distance, fast riding and are looking for a lightweight, aerodynamic road bike, the road bike is undoubtedly the best choice for you. The aerodynamic frame design and carbon fiber wheels will help you ride faster on flat roads and climbs. The high-quality T700 and T800 carbon fibers strike a perfect balance between strength and rigidity.
NOTE
Please remove the protective film from the bike frame after assembly to prevent potential paint damage from prolonged adhesion.

Pegasus Carbon Fiber Aero Road Bike
Sale price$2,499.99
Regular price$2,999.99
PRODUCT INFORMATION
R7120
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 8.55kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano 105 R7120, 12 speed |
| Front derailleur | Shimano 105 R7100 |
| Rear derailleur | Shimano 105 R7100 36T max cog |
| Crank | Shimano 105 R7100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano 105 R7100 12 speed 34T |
| Chain | Shimano M7100 12 speed |
| Brake | Shimano 105 R7170 |
| Wheel front | ROCKBROS YANFENG SERIES (XS-M 50MM,L-XXL 65MM) |
| Wheel rear | ROCKBROS YANFENG SERIES (XS-M 50MM,L-XXL 65MM) |
| Tire | Kenda 700*28C |
| Max tire size | 28MM |
| Saddle | ROCKBROS |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
R7170
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 7.6kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano 105 R7170 Di2, 12 speed |
| Front derailleur | Shimano 105 R7150 Di2 |
| Rear derailleur | Shimano 105 R7150 Di2 36T max cog |
| Crank | Shimano 105 R7100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano 105 R7100 12 speed 34T |
| Chain | Shimano M7100 12 speed |
| Brake | Shimano 105 R7170 |
| Wheel front | ROCKBROS XUNFENG SERIES (50MM) |
| Wheel rear | ROCKBROS XUNFENG SERIES (50MM) |
| Tire | Kenda 700*28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
R8020
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 8.1kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano Ultegra R8020, 11 speed |
| Front derailleur | Shimano Ultegra R8000 |
| Rear derailleur | Shimano Ultegra R8000 36T max cog |
| Crank | Shimano Ultegra R8000 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano Ultegra R8000, 11 speed 34T |
| Chain | Shimano HG701 11 speed |
| Brake | Shimano Ultegra R8070 |
| Wheel front | ROCKBROS XUNFENG SERIES (50MM) |
| Wheel rear | ROCKBROS YUFENG SERIES (50MM) |
| Tire | Kenda 700*28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
R8170
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 7.5kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano Ultegra R8170 Di2, 12 speed |
| Front derailleur | Shimano Ultegra R8150 Di2 |
| Rear derailleur | Shimano Ultegra R8150 Di2 36T max cog |
| Crank | Shimano Ultegra R8100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano Ultegra R8100, 12 speed 34T |
| Chain | Shimano M8100 12 speed |
| Brake | Shimano Ultegra R81570 |
| Wheel front | ROCKBROS YUFENG SERIES (50MM) |
| Wheel rear | ROCKBROS YUFENG SERIES (50MM) |
| Tire | VITTORIA Corsa N.EXT 28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 8.55kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano 105 R7120, 12 speed |
| Front derailleur | Shimano 105 R7100 |
| Rear derailleur | Shimano 105 R7100 36T max cog |
| Crank | Shimano 105 R7100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano 105 R7100 12 speed 34T |
| Chain | Shimano M7100 12 speed |
| Brake | Shimano 105 R7170 |
| Wheel front | ROCKBROS YANFENG SERIES (XS-M 50MM,L-XXL 65MM) |
| Wheel rear | ROCKBROS YANFENG SERIES (XS-M 50MM,L-XXL 65MM) |
| Tire | Kenda 700*28C |
| Max tire size | 28MM |
| Saddle | ROCKBROS |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 7.6kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano 105 R7170 Di2, 12 speed |
| Front derailleur | Shimano 105 R7150 Di2 |
| Rear derailleur | Shimano 105 R7150 Di2 36T max cog |
| Crank | Shimano 105 R7100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano 105 R7100 12 speed 34T |
| Chain | Shimano M7100 12 speed |
| Brake | Shimano 105 R7170 |
| Wheel front | ROCKBROS XUNFENG SERIES (50MM) |
| Wheel rear | ROCKBROS XUNFENG SERIES (50MM) |
| Tire | Kenda 700*28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 8.1kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano Ultegra R8020, 11 speed |
| Front derailleur | Shimano Ultegra R8000 |
| Rear derailleur | Shimano Ultegra R8000 36T max cog |
| Crank | Shimano Ultegra R8000 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano Ultegra R8000, 11 speed 34T |
| Chain | Shimano HG701 11 speed |
| Brake | Shimano Ultegra R8070 |
| Wheel front | ROCKBROS XUNFENG SERIES (50MM) |
| Wheel rear | ROCKBROS YUFENG SERIES (50MM) |
| Tire | Kenda 700*28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |
| Brand | ROCKBROS |
| Frame | ROCKBROS Carbon Frame 142x12mm thru axle |
| Fork | ROCKBROS full Carbon 100x12mm thru axle |
| Weight | Approx. 7.5kg |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 100kg. |
| Shifter | Shimano Ultegra R8170 Di2, 12 speed |
| Front derailleur | Shimano Ultegra R8150 Di2 |
| Rear derailleur | Shimano Ultegra R8150 Di2 36T max cog |
| Crank | Shimano Ultegra R8100 50/34T |
| Bottom bracket | Shimano BB86 |
| Cassette | Shimano Ultegra R8100, 12 speed 34T |
| Chain | Shimano M8100 12 speed |
| Brake | Shimano Ultegra R81570 |
| Wheel front | ROCKBROS YUFENG SERIES (50MM) |
| Wheel rear | ROCKBROS YUFENG SERIES (50MM) |
| Tire | VITTORIA Corsa N.EXT 28C |
| Max tire size | 32MM |
| Saddle | ROCKBROS 3D |
| Seatpost | ROCKBROS Carbon |
| Handlebar | ROCKBROS Carbon 380-90 (XS/S ) 400-100 (M/L ) 420-100 (XL/XXL) |
| Handlebar tape | ROCKBROS |







